Seine
SERIES
VITRIFIED TILES FROM RAK CERAMICS
FOR THE
LOVE
OF
STONE.
“The Seine vitrified collection from RAK brings
alive the
jo ie de vivre
o f natural stone. The latest
Full Body Chroma Technology ensures that multiple
colour combination o f base granules bear each tile
with a unique yet random design pattern. Let the love
o f stone set you on an odyssey o f exploring exotic
patterns in your living room.”
www.rakindia.com
The Seine Collection is available in 8 unique patterns.
Sizes: 598 mm x 598 mm; 1000 mm x 1000 mm.
RAK CERAMICS INDIA PVT. LTD.
C O R P O R A T E O F F IC E : 1 -6 . D heeraj H eritage, 1 s t Floor. J u n ctio n of M ilan Su b w ay. S .V . R oad . Sa n ta cru z (W ). M u m b ai - 4 0 0 0 5 4 (IN D IA ). T el.: 0 2 2 -6 5 2 0 5 8 5 4 , 2 6 6 0 5 7 0 4 /0 6 . Fax: 0 2 2 -2 6 6 1 4 6 2 1 .
E -m a il: m k tg Q ra k in d la .c o m I F A C T O R Y : ID A P re m is e s . P e d d ap u ram , A D B R o ad . Sa m a lk o t, E a st G o d av ari D istrict, A n d h ra P ra d e sh • 5 3 3 4 4 0 , IN D IA . I Z O N A L 0 F F F 1 C E S : N o rth Z o n e : Delhi (N C R ):
9 2 1 2 1 7 3 1 5 3 - U .P VU ttranchal: 9 2 1 9 6 1 1 9 7 5 • W e st U.P.: 9 2 1 2 1 7 3 1 5 4 • E a st U.P.: 9 2 3 5 3 9 6 7 0 1 • R a ja sth a n : 9 2 1 4 3 2 3 1 8 6 • C h a n d ig a rh /P u n ja b /J.K : 9 2 1 6 9 9 5 8 8 8 1 W e st Z o n e : M u m b ai: 9 2 2 3 0 5 0 1 1 1 / 1 1 2
• P u n e: 9 2 2 3 0 5 0 1 1 0 • K o lhap ur: 9 2 2 3 3 9 9 8 8 3 • N asik : 9 2 2 3 0 5 0 1 2 9 • N ag p u r: 9 2 2 3 0 5 0 3 1 4 • A u ran g ab a d 9 2 2 3 0 5 0 3 3 0 • G o a: 9 2 2 3 0 5 0 1 2 5 • A h m ed ab ad : 9 2 2 7 2 4 3 5 0 3 • S u ra t: 9 2 2 7 2 4 3 5 0 6 • Indore:
9 2 2 9 2 2 5 2 2 7 I E a st Z o n e : 9 2 3 8 0 0 0 1 2 0 • W e st B eng al: 9 2 3 0 0 3 1 3 2 8 • C h attisg arh : 9 2 2 9 1 8 0 0 5 0 • J h a rk h a n d : 9 2 3 4 6 0 1 0 7 3 • O ris sa : 9 2 3 8 0 0 0 1 2 5 1 S o u th Z o n e : B an g alo re: 9 2 4 3 1 3 0 1 2 6 • 9 2 4 3 1 0 0 2 6 2
-C a lic u t:9 2 4 9 0 3 0 0 2 6 -C h e n n a i: 9 2 8 2 2 0 0 1 3 3 -C o im b a to re : 9 2 4 4 5 1 2 4 2 7 -M a d u r a i: 9 2 4 4 2 1 8 5 0 4 -K o c h i: 9 24 9 0 3 0 0 2 3 • H yd era b ad : 9 2 4 6 8 7 0 6 1 9 -T riv a n d ru m : 9 2 4 9 4 9 1 0 7 0 1 C U S T O M E R C A R E : M o b ile:
0 9 2 2 3 1 0 0 2 8 9 /0 9 2 2 3 0 5 0 1 0 4 , E m a il: c u s c a re ® ra k ln d ia .c o m I C O M P A N Y S H O W R O O M S : S an tacru z: 0 2 2 -2 6 6 0 5 7 0 4 -M u lu n d : 0 2 2 -2 5 9 2 3 2 3 3 /3 4 • C o im b ato re : 0 4 2 2 -6 4 6 4 8 5 8 • D e lh i: 0 1 1 -6 4 5 4 2 4 4 5 /4 6
• N a g p u r:0 7 2 1 -6 6 3 7 5 9 8 - P u n e :0 2 0 -4 0 0 2 8 6 9 4 /9 5 .
c o r n e r s t o n e / r a k -s c o x - i i o i
previous page 42 Better Homes And Gardens India 2011 08 read online next page 44 Better Homes And Gardens India 2011 08 read online Home Toggle text on/off